Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Kittiwake | 63 | D.RUNDLE | 0.56.37 | 1.0 |
2 | Zethar | 68 | P&S.HENSON | 0.58.32 | 2.0 |
3 | Swift | 67 | S.POWELL | 1.10.26 | 3.0 |
4 | Iota | 51 | A.DELLOW | 1.11.02 | 4.0 |
5 | Guillemot | 50 | G.SLACK | 1.11.45 | 5.0 |
6 | Scarlet Venturer | 36 | L.BRICE | 1.17.33 | 6.0 |
7 | Puffling | 61 | R.SIMMONS | 1.17.42 | 7.0 |
8 | La Mouette | 26 | T&B.COLE | 1.18.41 | 8.0 |
9 | L'Hirondelle | 52 | C.SPENCER | 1.21.20 | 9.0 |
10 | Goldeneye | 62 | B.BAXTER | 1.21.47 | 10.0 |
11 | Hedgehog | 47 | D.DE ZORZI | 1.24.28 | 11.0 |
12 | Bluebell | 45 | K.THORLEY | DNF | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com